open gt valencia
Inviato: 06/10/2006 - 14:24
ECCO I TEMPI DELLE PRIME PROVE LIBERE.... A CHI INTERESSA.....
International GT Open - FREE PRACTICE 1
POS NO CL DRIVERS CAR TIME LAPS GAP KPH
1 50 GTA Amaral/Castro Porsche GT3 RSR 1:39.054 11 145.55
2 2 GTA Guerrero/Aicart Mosler MT900R 1:39.609 13 0.555 144.74
3 58 GTA Pasini/Mediani Ferrari 430 GT2 1:40.309 13 1.255 143.73
4 7 GTA Villalba/Gutierrez Mosler MT900R 1:40.440 12 1.386 143.54
5 37 GTA Tedoldi/MacEratesi Ferrari 360 Modena GTC 1:40.753 14 1.699 143.10
6 36 GTA Bartyan/Guidi Ferrari 430 GT2 1:40.914 13 1.860 142.87
7 4 GTA Montermini/Lambertini Ferrari 430 GT2 1:41.088 12 2.034 142.62
8 55 GTA Ruberti/Giammaria Ferrari 430 GT2 1:41.234 14 2.180 142.42
9 17 GTA Roda/Mowlem Porsche GT3 RSR 1:41.709 16 2.655 141.75
10 20 GTA Malucelli/Cressoni Ferrari 360 Modena GTC 1:41.944 14 2.890 141.43
11 57 GTA Monzon/Monti Ferrari 360 Modena 1:42.329 10 3.275 140.89
12 30 GTA Santo/Bravo Ferrari 430 GT2 1:42.766 11 3.712 140.29
13 53 GTA Hernandez/Bastos Ferrari 360 Modena GTC 1:43.107 14 4.053 139.83
14 11 GTA Vivancos/Vinyes Seat Cupra GT 1:43.286 11 4.232 139.59
15 5 GTA Sundberg/Romero Ferrari 430 GT2 1:43.291 16 4.237 139.58
16 52 GTA Puig/Diaz Ferrari 430 GT2 1:43.511 12 4.457 139.29
17 6 GTA Ligonnet/Severin Ferrari 430 GT2 1:43.524 13 4.470 139.27
18 27 GTS Zonca/Belicchi Dodge Viper Coupe GT3 1:43.557 13 4.503 139.22
19 51 GTA Breyner/Breyner Porsche GT3 RSR 1:43.997 13 4.943 138.63
20 16 GTA Cutillas/Galiano Mosler MT900R 1:44.525 13 5.471 137.93
21 8 GTA Merino/Jourdain Porsche GT3 RSR 1:44.613 11 5.559 137.82
22 14 GTA Cerqueda/Sala Ferrari 430 GT2 1:45.005 15 5.951 137.30
23 61 GTB Garcia/Castro Porsche 996 GT3 Cup 1:45.299 15 6.245 136.92
24 29 GTS Perazzini/Cioci Dodge Viper Coupe GT3 1:45.340 14 6.286 136.87
25 15 GTA Mayola/Carol Mosler MT900R 1:45.551 11 6.497 136.59
26 54 GTA Nogueira/Coimbra Marcos LM 600 1:45.883 11 6.829 136.16
27 62 GTB Guedes/Cruz Porsche 996 GT3 Cup 1:46.124 14 7.070 135.86
28 56 GTA MacAri/Aucott Ferrari 360 Modena GTC 1:46.377 12 7.323 135.53
29 46 GTB Rodrigo/Rodrigo Ferrari 430 Challenge 1:46.545 15 7.491 135.32
30 31 GTB Pla/Medard Porsche 996 GT3 Cup 1:46.880 15 7.826 134.89
31 43 GTB Zoest/Santos Ferrari 430 Challenge 1:47.048 14 7.994 134.68
32 49 GTB Ciacci/Lario Ferrari 360 Challenge 1:47.186 14 8.132 134.51
33 34 GTA Giao/Amorin Ferrari 360 Modena GTC 1:47.542 4 8.488 134.06
34 10 GTA Valero/Martinez Seat Cupra GT 1:47.639 11 8.585 133.94
35 47 GTB Noce/Alburquerque Porsche 996 GT3 Cup 1:48.600 12 9.546 132.76
36 41 GTB Terenas/Peres Ferrari 430 Challenge 1:48.644 14 9.590 132.70
37 64 GTB Banus/Vergara Ferrari 360 Challenge 1:48.647 9 9.593 132.70
38 33 GTB Giudici/Corradi Ferrari 360 Challenge 1:48.668 16 9.614 132.67
39 9 GTA Fernandez/Llobet Seat Toledo GT 1:48.698 12 9.644 132.64
40 60 GTB Lloveras/Izquierdo Ferrari 360 Challenge 1:48.892 12 9.838 132.40
41 42 GTB Robert/Villacieros Ferrari 430 Challenge 1:48.913 14 9.859 132.38
42 35 GTB Arlotti/Gini Ferrari 360 Challenge 1:49.306 14 10.252 131.90
43 38 GTB Nevoa/Putten Marcos Mantis 1:49.838 10 10.784 131.26
44 59 GTB Henriquez/Ruiz Ferrari 360 Challenge 1:50.808 11 11.754 130.11
45 45 GTB Torres/Baranda Ferrari 360 Challenge 1:51.610 12 12.556 129.18
46 65 GTB Sanchez/Rosa Ferrari 360 Challenge 1:52.857 13 13.803 127.75
47 66 GTC Nas/Gil Porsche GT3 1:54.612 14 15.558 125.79
48 67 GTC Castro/Sloot Marcos Mantis 1:58.553 13 19.499 121.61
Session Started at 12:55
Session Finished at 13:40
Printed - 13:43 Friday, 06 October 2006
Weather/Track: Sun 26/ Dry 39
MST Systems Ltd, The Haysfield, Spring Lane North, Malvern, Worcestershire, UK, WR14 1GF
Tel : +44 (0)1684 560614; Fax : +44 (0)1684 560624; E-mail : admin@mstworld.com
International GT Open - FREE PRACTICE 1
POS NO CL DRIVERS CAR TIME LAPS GAP KPH
1 50 GTA Amaral/Castro Porsche GT3 RSR 1:39.054 11 145.55
2 2 GTA Guerrero/Aicart Mosler MT900R 1:39.609 13 0.555 144.74
3 58 GTA Pasini/Mediani Ferrari 430 GT2 1:40.309 13 1.255 143.73
4 7 GTA Villalba/Gutierrez Mosler MT900R 1:40.440 12 1.386 143.54
5 37 GTA Tedoldi/MacEratesi Ferrari 360 Modena GTC 1:40.753 14 1.699 143.10
6 36 GTA Bartyan/Guidi Ferrari 430 GT2 1:40.914 13 1.860 142.87
7 4 GTA Montermini/Lambertini Ferrari 430 GT2 1:41.088 12 2.034 142.62
8 55 GTA Ruberti/Giammaria Ferrari 430 GT2 1:41.234 14 2.180 142.42
9 17 GTA Roda/Mowlem Porsche GT3 RSR 1:41.709 16 2.655 141.75
10 20 GTA Malucelli/Cressoni Ferrari 360 Modena GTC 1:41.944 14 2.890 141.43
11 57 GTA Monzon/Monti Ferrari 360 Modena 1:42.329 10 3.275 140.89
12 30 GTA Santo/Bravo Ferrari 430 GT2 1:42.766 11 3.712 140.29
13 53 GTA Hernandez/Bastos Ferrari 360 Modena GTC 1:43.107 14 4.053 139.83
14 11 GTA Vivancos/Vinyes Seat Cupra GT 1:43.286 11 4.232 139.59
15 5 GTA Sundberg/Romero Ferrari 430 GT2 1:43.291 16 4.237 139.58
16 52 GTA Puig/Diaz Ferrari 430 GT2 1:43.511 12 4.457 139.29
17 6 GTA Ligonnet/Severin Ferrari 430 GT2 1:43.524 13 4.470 139.27
18 27 GTS Zonca/Belicchi Dodge Viper Coupe GT3 1:43.557 13 4.503 139.22
19 51 GTA Breyner/Breyner Porsche GT3 RSR 1:43.997 13 4.943 138.63
20 16 GTA Cutillas/Galiano Mosler MT900R 1:44.525 13 5.471 137.93
21 8 GTA Merino/Jourdain Porsche GT3 RSR 1:44.613 11 5.559 137.82
22 14 GTA Cerqueda/Sala Ferrari 430 GT2 1:45.005 15 5.951 137.30
23 61 GTB Garcia/Castro Porsche 996 GT3 Cup 1:45.299 15 6.245 136.92
24 29 GTS Perazzini/Cioci Dodge Viper Coupe GT3 1:45.340 14 6.286 136.87
25 15 GTA Mayola/Carol Mosler MT900R 1:45.551 11 6.497 136.59
26 54 GTA Nogueira/Coimbra Marcos LM 600 1:45.883 11 6.829 136.16
27 62 GTB Guedes/Cruz Porsche 996 GT3 Cup 1:46.124 14 7.070 135.86
28 56 GTA MacAri/Aucott Ferrari 360 Modena GTC 1:46.377 12 7.323 135.53
29 46 GTB Rodrigo/Rodrigo Ferrari 430 Challenge 1:46.545 15 7.491 135.32
30 31 GTB Pla/Medard Porsche 996 GT3 Cup 1:46.880 15 7.826 134.89
31 43 GTB Zoest/Santos Ferrari 430 Challenge 1:47.048 14 7.994 134.68
32 49 GTB Ciacci/Lario Ferrari 360 Challenge 1:47.186 14 8.132 134.51
33 34 GTA Giao/Amorin Ferrari 360 Modena GTC 1:47.542 4 8.488 134.06
34 10 GTA Valero/Martinez Seat Cupra GT 1:47.639 11 8.585 133.94
35 47 GTB Noce/Alburquerque Porsche 996 GT3 Cup 1:48.600 12 9.546 132.76
36 41 GTB Terenas/Peres Ferrari 430 Challenge 1:48.644 14 9.590 132.70
37 64 GTB Banus/Vergara Ferrari 360 Challenge 1:48.647 9 9.593 132.70
38 33 GTB Giudici/Corradi Ferrari 360 Challenge 1:48.668 16 9.614 132.67
39 9 GTA Fernandez/Llobet Seat Toledo GT 1:48.698 12 9.644 132.64
40 60 GTB Lloveras/Izquierdo Ferrari 360 Challenge 1:48.892 12 9.838 132.40
41 42 GTB Robert/Villacieros Ferrari 430 Challenge 1:48.913 14 9.859 132.38
42 35 GTB Arlotti/Gini Ferrari 360 Challenge 1:49.306 14 10.252 131.90
43 38 GTB Nevoa/Putten Marcos Mantis 1:49.838 10 10.784 131.26
44 59 GTB Henriquez/Ruiz Ferrari 360 Challenge 1:50.808 11 11.754 130.11
45 45 GTB Torres/Baranda Ferrari 360 Challenge 1:51.610 12 12.556 129.18
46 65 GTB Sanchez/Rosa Ferrari 360 Challenge 1:52.857 13 13.803 127.75
47 66 GTC Nas/Gil Porsche GT3 1:54.612 14 15.558 125.79
48 67 GTC Castro/Sloot Marcos Mantis 1:58.553 13 19.499 121.61
Session Started at 12:55
Session Finished at 13:40
Printed - 13:43 Friday, 06 October 2006
Weather/Track: Sun 26/ Dry 39
MST Systems Ltd, The Haysfield, Spring Lane North, Malvern, Worcestershire, UK, WR14 1GF
Tel : +44 (0)1684 560614; Fax : +44 (0)1684 560624; E-mail : admin@mstworld.com